Usage Statistics for mirror.wide-net.org

Summary Period: September 2026
Generated 11-Sep-2026 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1320
Total Files 1100
Total Pages 1216
Total Visits 371
Total KBytes 112783
Total Unique Sites 328
Total Unique URLs 627
Total Unique Referrers 35
Total Unique User Agents 51
. Avg Max
Hits per Hour 55 437
Hits per Day 1320 1320
Files per Day 1100 1100
Pages per Day 1216 1216
Sites per Day 328 328
Visits per Day 371 371
KBytes per Day 112783 112783
Hits by Response Code
Code 200 - OK 83.33% 1100
Code 301 - Moved Permanently 0.15% 2
Code 304 - Not Modified 9.17% 121
Code 404 - Not Found 7.35% 97

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
11 1320 100.00% 1100 100.00% 1216 100.00% 371 100.00% 328 100.00% 112783 100.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 182 13.79% 161 161 14.64% 160 160 13.16% 39282 39282 34.83%
1 168 168 12.73% 131 131 11.91% 150 150 12.34% 17501 17501 15.52%
2 437 437 33.11% 371 371 33.73% 407 407 33.47% 20666 20666 18.32%
3 195 195 14.77% 147 147 13.36% 181 181 14.88% 15540 15540 13.78%
4 338 338 25.61% 290 290 26.36% 318 318 26.15% 19795 19795 17.55%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 100 of 627 Total URLs
# Hits KBytes URL
1 167 12.65% 54345 48.19% /stats/usage_202512.html
2 90 6.82% 134 0.12% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/
3 56 4.24% 216 0.19% /pub/conetic/4gl/helpdoc/cbaseX/RegisterTimeFieldData.html
4 54 4.09% 183 0.16% /pub/conetic/4gl/helpdoc/cbaseX/RegisterIntegerFieldData.html
5 42 3.18% 109 0.10% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590F100017618/
6 41 3.11% 139 0.12% /pub/conetic/4gl/helpdoc/cbaseX/RegisterMoneyFieldData.html
7 16 1.21% 75 0.07% /pub/conetic/4gl/helpdoc/cbaseX/UnRegisterFieldsData.html
8 16 1.21% 5316 4.71% /stats/usage_202607.html
9 15 1.14% 4934 4.37% /stats/usage_202605.html
10 15 1.14% 5097 4.52% /stats/usage_202606.html
11 13 0.98% 28 0.03% /
12 12 0.91% 63 0.06% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590M1000176A9/
13 8 0.61% 12 0.01% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/en/P31003H3580M1000176A9/
14 8 0.61% 12 0.01% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590S100017620/
15 6 0.45% 262 0.23% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/
16 5 0.38% 318 0.28% /pub/gs/ring1.bin
17 5 0.38% 135 0.12% /pub/gs/ring2.bin
18 5 0.38% 287 0.25% /pub/gs/ring3.bin
19 5 0.38% 135 0.12% /stats/agent_202512.html
20 4 0.30% 15 0.01% /pub/
21 4 0.30% 4 0.00% /pub/teles/examples/
22 4 0.30% 680 0.60% /stats/usage_202504.html
23 4 0.30% 681 0.60% /stats/usage_202609.html
24 3 0.23% 678 0.60% /pub/b/BGP_UCMP.pdf
25 3 0.23% 6 0.01% /pub/screen/ibt200/
26 3 0.23% 227 0.20% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/figures/
27 3 0.23% 998 0.88% /stats/usage_202608.html
28 2 0.15% 2 0.00% /pub/cisco/
29 2 0.15% 2 0.00% /pub/conetic/4gl/helpdoc/refman/00000421.html
30 2 0.15% 5 0.00% /pub/screen/5ess/
31 2 0.15% 3 0.00% /pub/screen/mb45/
32 2 0.15% 3 0.00% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/wwhelp/wwhimpl/common/
33 2 0.15% 10 0.01% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/wwhelp/wwhimpl/common/images/
34 2 0.15% 4 0.00% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/wwhelp/wwhimpl/js/html/
35 2 0.15% 2 0.00% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/wwhelp/wwhimpl/
36 2 0.15% 3 0.00% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590S100017620/wwhelp/
37 2 0.15% 3 0.00% /pub/siemens/hipathhelp/V9/asse_usa/wwhelp/wwhimpl/common/private/
38 2 0.15% 1 0.00% /pub/vm/
39 2 0.15% 61 0.05% /stats/agent_202507.html
40 2 0.15% 303 0.27% /stats/usage_202405.html
41 2 0.15% 316 0.28% /stats/usage_202502.html
42 1 0.08% 23101 20.48% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T9.bin
43 1 0.08% 1928 1.71% /pub/b/plastic/1016_177_SHASHOUA_paper_EN.pdf
44 1 0.08% 0 0.00% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
45 1 0.08% 0 0.00% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
46 1 0.08% 2 0.00% /pub/cisco/fw/
47 1 0.08% 0 0.00% /pub/cisco/mxp/s50000f9_3_3.pkg
48 1 0.08% 4 0.00% /pub/conetic/4gl/helpdoc/cbaseX/getfieldtype.html
49 1 0.08% 3 0.00% /pub/conetic/4gl/helpdoc/cbaseX/gettimefield.html
50 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp0210.html
51 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp0216.html
52 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp022.html
53 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp027.html
54 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp028.html
55 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp032.html
56 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp038.html
57 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp043.html
58 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp046.html
59 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp047.html
60 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp0471.html
61 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp04712.html
62 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp04752.html
63 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp051.html
64 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp0510.html
65 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp0511.html
66 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp0531.html
67 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp0532.html
68 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbase_tt/chp062.html
69 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000011.html
70 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000058.html
71 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000096.html
72 1 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000100.html
73 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000101.html
74 1 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000131.html
75 1 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000217.html
76 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000221.html
77 1 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000231.html
78 1 0.08% 5 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000242.html
79 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000257.html
80 1 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/cbautil/copyright.html
81 1 0.08% 3 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000013.html
82 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000031.html
83 1 0.08% 19 0.02% /pub/conetic/4gl/helpdoc/coreman/coreman00000041.html
84 1 0.08% 7 0.01% /pub/conetic/4gl/helpdoc/coreman/coreman00000056.html
85 1 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000075.html
86 1 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000114.html
87 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000160.html
88 1 0.08% 3 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000213.html
89 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000253.html
90 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000270.html
91 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000294.html
92 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000339.html
93 1 0.08% 0 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000382.html
94 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000011.html
95 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000012.html
96 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000089.html
97 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000101.html
98 1 0.08% 1 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000113.html
99 1 0.08% 3 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000180.html
100 1 0.08% 2 0.00% /pub/conetic/4gl/helpdoc/fjpman/fjpman00000216.html

Top 100 of 627 Total URLs By KBytes
# Hits KBytes URL
1 167 12.65% 54345 48.19% /stats/usage_202512.html
2 1 0.08% 23101 20.48% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T9.bin
3 16 1.21% 5316 4.71% /stats/usage_202607.html
4 15 1.14% 5097 4.52% /stats/usage_202606.html
5 15 1.14% 4934 4.37% /stats/usage_202605.html
6 1 0.08% 1928 1.71% /pub/b/plastic/1016_177_SHASHOUA_paper_EN.pdf
7 3 0.23% 998 0.88% /stats/usage_202608.html
8 4 0.30% 681 0.60% /stats/usage_202609.html
9 4 0.30% 680 0.60% /stats/usage_202504.html
10 3 0.23% 678 0.60% /pub/b/BGP_UCMP.pdf
11 1 0.08% 511 0.45% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/fcodes.html
12 5 0.38% 318 0.28% /pub/gs/ring1.bin
13 2 0.15% 316 0.28% /stats/usage_202502.html
14 1 0.08% 304 0.27% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards38.html
15 2 0.15% 303 0.27% /stats/usage_202405.html
16 1 0.08% 297 0.26% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards39.html
17 1 0.08% 297 0.26% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards36.html
18 1 0.08% 296 0.26% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards37.html
19 1 0.08% 294 0.26% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards40.html
20 5 0.38% 287 0.25% /pub/gs/ring3.bin
21 6 0.45% 262 0.23% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/
22 1 0.08% 228 0.20% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards41.html
23 3 0.23% 227 0.20% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/figures/
24 56 4.24% 216 0.19% /pub/conetic/4gl/helpdoc/cbaseX/RegisterTimeFieldData.html
25 1 0.08% 201 0.18% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards47.html
26 1 0.08% 195 0.17% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards2.html
27 1 0.08% 193 0.17% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards56.html
28 1 0.08% 189 0.17% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards61.html
29 1 0.08% 188 0.17% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards52.html
30 54 4.09% 183 0.16% /pub/conetic/4gl/helpdoc/cbaseX/RegisterIntegerFieldData.html
31 1 0.08% 171 0.15% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards35.html
32 1 0.08% 165 0.15% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards57.html
33 1 0.08% 155 0.14% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards34.html
34 1 0.08% 150 0.13% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards60.html
35 1 0.08% 141 0.13% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards62.html
36 41 3.11% 139 0.12% /pub/conetic/4gl/helpdoc/cbaseX/RegisterMoneyFieldData.html
37 5 0.38% 135 0.12% /pub/gs/ring2.bin
38 5 0.38% 135 0.12% /stats/agent_202512.html
39 90 6.82% 134 0.12% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/
40 42 3.18% 109 0.10% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590F100017618/
41 1 0.08% 93 0.08% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/hp3hp5shIX.xml
42 1 0.08% 88 0.08% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards82.html
43 1 0.08% 86 0.08% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards33.html
44 1 0.08% 83 0.07% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards4.html
45 1 0.08% 82 0.07% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards5.html
46 16 1.21% 75 0.07% /pub/conetic/4gl/helpdoc/cbaseX/UnRegisterFieldsData.html
47 1 0.08% 74 0.07% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings072.html
48 1 0.08% 73 0.06% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings043.html
49 1 0.08% 73 0.06% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards53.html
50 1 0.08% 68 0.06% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards84.html
51 1 0.08% 67 0.06% /stats/agent_202606.html
52 12 0.91% 63 0.06% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590M1000176A9/
53 2 0.15% 61 0.05% /stats/agent_202507.html
54 1 0.08% 60 0.05% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/hp3hp5shTOC.xml
55 1 0.08% 56 0.05% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/exup5.html
56 1 0.08% 52 0.05% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings034.html
57 1 0.08% 52 0.05% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards58.html
58 1 0.08% 51 0.05% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings0711.html
59 1 0.08% 51 0.04% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/hp3hp5shabb.html
60 1 0.08% 48 0.04% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings039.html
61 1 0.08% 42 0.04% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards59.html
62 1 0.08% 41 0.04% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards49.html
63 1 0.08% 40 0.04% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings074.html
64 1 0.08% 40 0.04% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/exup10.html
65 1 0.08% 39 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/cordless3.html
66 1 0.08% 39 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards8.html
67 1 0.08% 38 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings023.html
68 1 0.08% 37 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings0310.html
69 1 0.08% 37 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/h3h5_in_the_lan37.html
70 1 0.08% 35 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/h3h5_in_the_lan28.html
71 1 0.08% 31 0.03% /pub/screen/
72 1 0.08% 31 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings0812.html
73 1 0.08% 31 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards15.html
74 1 0.08% 30 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards71.html
75 1 0.08% 30 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards46.html
76 1 0.08% 29 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings075.html
77 1 0.08% 29 0.03% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/menu3.html
78 13 0.98% 28 0.03% /
79 1 0.08% 28 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings089.html
80 1 0.08% 27 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/country_versions2.html
81 1 0.08% 27 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings055.html
82 1 0.08% 27 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings013.html
83 1 0.08% 26 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards44.html
84 1 0.08% 26 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards67.html
85 1 0.08% 26 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings037.html
86 1 0.08% 26 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/h3h5_in_the_lan15.html
87 1 0.08% 26 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/country_versions.html
88 1 0.08% 25 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards32.html
89 1 0.08% 25 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings076.html
90 1 0.08% 25 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings0811.html
91 1 0.08% 24 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards73.html
92 1 0.08% 24 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings0311.html
93 1 0.08% 24 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards19.html
94 1 0.08% 24 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards48.html
95 1 0.08% 23 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings035.html
96 1 0.08% 23 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings022.html
97 1 0.08% 22 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590M1000176A9/settings078.html
98 1 0.08% 22 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards75.html
99 1 0.08% 22 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards6.html
100 1 0.08% 22 0.02% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/boards50.html

Top 50 of 236 Total Entry Pages
# Hits Visits URL
1 42 3.18% 40 12.38% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590F100017618/
2 13 0.98% 11 3.41% /
3 12 0.91% 11 3.41% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590M1000176A9/
4 8 0.61% 7 2.17% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590S100017620/
5 4 0.30% 4 1.24% /pub/teles/examples/
6 3 0.23% 3 0.93% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/figures/
7 4 0.30% 3 0.93% /stats/usage_202504.html
8 167 12.65% 3 0.93% /stats/usage_202512.html
9 2 0.15% 2 0.62% /pub/screen/5ess/
10 3 0.23% 2 0.62% /pub/screen/ibt200/
11 2 0.15% 2 0.62% /pub/screen/mb45/
12 2 0.15% 2 0.62% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/wwhelp/wwhimpl/common/
13 2 0.15% 2 0.62% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/wwhelp/wwhimpl/common/images/
14 2 0.15% 2 0.62% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/wwhelp/wwhimpl/js/html/
15 2 0.15% 2 0.62% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/wwhelp/wwhimpl/
16 2 0.15% 2 0.62% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590S100017620/wwhelp/
17 2 0.15% 2 0.62% /pub/siemens/hipathhelp/V9/asse_usa/wwhelp/wwhimpl/common/private/
18 5 0.38% 2 0.62% /stats/agent_202512.html
19 2 0.15% 2 0.62% /stats/usage_202502.html
20 15 1.14% 2 0.62% /stats/usage_202606.html
21 3 0.23% 2 0.62% /stats/usage_202608.html
22 2 0.15% 1 0.31% /pub/cisco/
23 1 0.08% 1 0.31% /pub/cisco/fw/
24 16 1.21% 1 0.31% /pub/conetic/4gl/helpdoc/cbaseX/UnRegisterFieldsData.html
25 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbaseX/getfieldtype.html
26 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbaseX/gettimefield.html
27 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp0210.html
28 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp0216.html
29 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp022.html
30 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp027.html
31 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp028.html
32 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp032.html
33 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp038.html
34 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp043.html
35 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp046.html
36 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp047.html
37 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp0471.html
38 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp04712.html
39 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp04752.html
40 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp051.html
41 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp0510.html
42 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp0511.html
43 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp0531.html
44 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp0532.html
45 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbase_tt/chp062.html
46 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000011.html
47 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000058.html
48 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000096.html
49 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000100.html
50 1 0.08% 1 0.31% /pub/conetic/4gl/helpdoc/cbautil/cbautil00000101.html

Top 50 of 205 Total Exit Pages
# Hits Visits URL
1 42 3.18% 40 14.18% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590F100017618/
2 13 0.98% 8 2.84% /
3 12 0.91% 8 2.84% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590M1000176A9/
4 8 0.61% 8 2.84% /pub/siemens/hipathhelp/V9/asse_usa/en/P31003H3590S100017620/
5 4 0.30% 4 1.42% /pub/teles/examples/
6 3 0.23% 3 1.06% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/figures/
7 4 0.30% 3 1.06% /stats/usage_202504.html
8 4 0.30% 3 1.06% /stats/usage_202609.html
9 2 0.15% 2 0.71% /pub/screen/mb45/
10 2 0.15% 2 0.71% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/wwhelp/wwhimpl/common/
11 2 0.15% 2 0.71% /pub/siemens/hipathhelp/Manager.E.help.V8_R5.7.0_asse_usa/wwhelp/wwhimpl/common/images/
12 2 0.15% 2 0.71% /pub/siemens/hipathhelp/V10/en/P31003H3590S100017620/wwhelp/wwhimpl/
