Usage Statistics for mirror.wide-net.org

Summary Period: August 2026
Generated 31-Aug-2026 23:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 26279
Total Files 22548
Total Pages 23223
Total Visits 2018
Total KBytes 9405220
Total Unique Sites 1300
Total Unique URLs 1491
Total Unique Referrers 252
Total Unique User Agents 235
. Avg Max
Hits per Hour 547 927
Hits per Day 13139 13578
Files per Day 11274 11547
Pages per Day 11611 12017
Sites per Day 650 854
Visits per Day 1009 1115
KBytes per Day 4702610 5641167
Hits by Response Code
Code 200 - OK 85.80% 22548
Code 206 - Partial Content 0.67% 176
Code 301 - Moved Permanently 0.20% 52
Code 304 - Not Modified 0.63% 166
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.13% 34
Code 404 - Not Found 12.44% 3268
Code 406 - Not Acceptable 0.12% 32

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
30 13578 51.67% 11547 51.21% 12017 51.75% 910 45.09% 716 55.08% 3764054 40.02%
31 12701 48.33% 11001 48.79% 11206 48.25% 1115 55.25% 854 65.69% 5641167 59.98%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 617 1235 4.70% 469 939 4.16% 477 955 4.11% 115501 231002 2.46%
1 487 974 3.71% 467 934 4.14% 467 934 4.02% 104998 209995 2.23%
2 547 1095 4.17% 454 908 4.03% 464 929 4.00% 243125 486249 5.17%
3 551 1102 4.19% 489 978 4.34% 487 975 4.20% 182353 364706 3.88%
4 611 1223 4.65% 484 968 4.29% 493 987 4.25% 243107 486213 5.17%
5 495 991 3.77% 474 948 4.20% 479 959 4.13% 129138 258276 2.75%
6 522 1045 3.98% 491 983 4.36% 488 976 4.20% 100337 200675 2.13%
7 573 1147 4.36% 483 966 4.28% 487 974 4.19% 116828 233657 2.48%
8 587 1175 4.47% 458 916 4.06% 499 998 4.30% 93678 187356 1.99%
9 486 973 3.70% 441 883 3.92% 451 903 3.89% 260641 521282 5.54%
10 654 1308 4.98% 589 1178 5.22% 590 1181 5.09% 363873 727747 7.74%
11 551 1102 4.19% 491 982 4.36% 478 956 4.12% 246697 493394 5.25%
12 477 955 3.63% 450 901 4.00% 454 909 3.91% 85196 170392 1.81%
13 550 1100 4.19% 510 1020 4.52% 515 1030 4.44% 193893 387787 4.12%
14 675 1350 5.14% 449 899 3.99% 468 936 4.03% 295382 590764 6.28%
15 539 1079 4.11% 457 915 4.06% 457 915 3.94% 651601 1303203 13.86%
16 538 1077 4.10% 488 977 4.33% 498 997 4.29% 86810 173621 1.85%
17 464 928 3.53% 440 881 3.91% 444 889 3.83% 182055 364110 3.87%
18 531 1062 4.04% 477 955 4.24% 488 976 4.20% 154096 308192 3.28%
19 498 996 3.79% 427 855 3.79% 436 873 3.76% 194913 389827 4.14%
20 494 989 3.76% 474 948 4.20% 473 947 4.08% 135873 271747 2.89%
21 710 1420 5.40% 504 1009 4.47% 685 1371 5.90% 197239 394478 4.19%
22 560 1120 4.26% 458 916 4.06% 472 944 4.06% 256123 512245 5.45%
23 416 833 3.17% 344 689 3.06% 354 709 3.05% 69151 138302 1.47%

Top 100 of 1491 Total URLs
# Hits KBytes URL
1 3349 12.74% 1137918 12.10% /stats/usage_202606.html
2 3348 12.74% 1112278 11.83% /stats/usage_202607.html
3 3346 12.73% 1100635 11.70% /stats/usage_202605.html
4 2655 10.10% 9002 0.10% /pub/conetic/4gl/helpdoc/cbaseX/RegisterIntegerFieldData.html
5 1713 6.52% 557448 5.93% /stats/usage_202512.html
6 1545 5.88% 5946 0.06% /pub/conetic/4gl/helpdoc/cbaseX/RegisterTimeFieldData.html
7 1538 5.85% 5219 0.06% /pub/conetic/4gl/helpdoc/cbaseX/RegisterMoneyFieldData.html
8 1117 4.25% 1356 0.01% /pub/conetic/4gl/helpdoc/cbaseX/UnRegisterFields.html
9 1117 4.25% 5265 0.06% /pub/conetic/4gl/helpdoc/cbaseX/UnRegisterFieldsData.html
10 157 0.60% 341 0.00% /
11 110 0.42% 49296 0.52% /pub/b/Edward R. Tufte - Envisioning Information (1990, Graphics Press).pdf
12 60 0.23% 19029 0.20% /pub/cisco/br_12_4_book.pdf
13 49 0.19% 3114 0.03% /pub/gs/ring1.bin
14 49 0.19% 1320 0.01% /pub/gs/ring2.bin
15 48 0.18% 2751 0.03% /pub/gs/ring3.bin
16 48 0.18% 15228 0.16% /stats/usage_202608.html
17 33 0.13% 40 0.00% /pub/conetic/4gl/
18 32 0.12% 982 0.01% /stats/agent_202507.html
19 32 0.12% 10882 0.12% /stats/usage_202504.html
20 24 0.09% 29 0.00% /pub/cisco/
21 23 0.09% 87 0.00% /pub/
22 18 0.07% 107 0.00% /pub/mob/
23 16 0.06% 12 0.00% /pub/apc/
24 16 0.06% 31 0.00% /pub/screen/ibt200/
25 16 0.06% 868 0.01% /stats/agent_202604.html
26 15 0.06% 24 0.00% /pub/gs/
27 14 0.05% 10 0.00% /pub/ibm/
28 14 0.05% 14 0.00% /pub/retronet/
29 14 0.05% 20 0.00% /pub/screen/mb45/
30 13 0.05% 11 0.00% /pub/teles/
31 13 0.05% 350 0.00% /stats/agent_202512.html
32 12 0.05% 8 0.00% /pub/misc/
33 12 0.05% 12 0.00% /pub/screen/oms840/
34 12 0.05% 12 0.00% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/js/
35 11 0.04% 9 0.00% /pub/conetic/
36 11 0.04% 18 0.00% /pub/fujikura/
37 11 0.04% 91 0.00% /pub/retro/
38 11 0.04% 342 0.00% /pub/screen/
39 10 0.04% 15 0.00% /pub/b/
40 10 0.04% 19279 0.20% /pub/b/plastic/1016_177_SHASHOUA_paper_EN.pdf
41 10 0.04% 17 0.00% /pub/cam/
42 10 0.04% 21 0.00% /pub/cisco/fw/
43 10 0.04% 65 0.00% /pub/hpe/
44 10 0.04% 118 0.00% /pub/sat/
45 10 0.04% 14 0.00% /pub/screen/avaya/
46 10 0.04% 18 0.00% /pub/screen/netrec/
47 9 0.03% 5 0.00% /pub/any/
48 9 0.03% 16 0.00% /pub/doc/
49 9 0.03% 9 0.00% /pub/ham/
50 9 0.03% 8 0.00% /pub/leotomic/
51 9 0.03% 23 0.00% /pub/screen/5ess/
52 9 0.03% 7 0.00% /pub/screen/mil1b1/
53 9 0.03% 8 0.00% /pub/siemens/hipathhelp/en/P31003H3590F100017618/wwhdata/js/
54 9 0.03% 6 0.00% /pub/vm/
55 8 0.03% 79 0.00% /pub/conetic/4gl/helpdoc/css/a_links.css
56 8 0.03% 65595 0.70% /pub/hpe/P89_2.92_11_23_2021.signed.flash
57 8 0.03% 5 0.00% /pub/ibm/stg/
58 8 0.03% 7 0.00% /pub/pmail/
59 8 0.03% 5 0.00% /pub/siemens/
60 7 0.03% 108 0.00% /pub/sat/Geostationary/
61 7 0.03% 8 0.00% /pub/screen/marconi/
62 7 0.03% 7 0.00% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/
63 7 0.03% 4 0.00% /pub/sun/
64 7 0.03% 14 0.00% /pub/vms/
65 6 0.02% 9 0.00% /pub/doc/Italtel_MB44_MB45/modifiche MB44 MB45/
66 6 0.02% 12764 0.14% /pub/fujikura/90srDcInst32.fjk
67 6 0.02% 8 0.00% /pub/ibm/tape/
68 6 0.02% 5 0.00% /pub/media/
69 6 0.02% 7 0.00% /pub/screen/hipath/
70 6 0.02% 7 0.00% /pub/screen/payphone/
71 6 0.02% 6 0.00% /pub/screen/tview100/
72 6 0.02% 4 0.00% /pub/siemens/hipathhelp/wwhelp/
73 6 0.02% 7 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/
74 6 0.02% 15 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/scripts/
75 6 0.02% 5 0.00% /pub/veritas/
76 5 0.02% 6 0.00% /pub/cisco/mxp/
77 5 0.02% 9 0.00% /pub/doc/Italtel_MB44_MB45/
78 5 0.02% 164117 1.74% /pub/hpe/ilo5_278.fwpkg
79 5 0.02% 308898 3.28% /pub/mob/InfinityBEST_by_albastuz3d.net.zip
80 5 0.02% 21 0.00% /pub/sat/product-navigator/
81 5 0.02% 533 0.01% /pub/screen/ITALITPERIT01S02_Stats_Eth4_30
82 5 0.02% 14 0.00% /pub/screen/max6000/
83 5 0.02% 8 0.00% /pub/screen/teles_iswitch/
84 5 0.02% 4 0.00% /pub/screen/videotel/
85 5 0.02% 4 0.00% /pub/siemens/hipathhelp/
86 5 0.02% 9 0.00% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/common/
87 5 0.02% 6 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/
88 5 0.02% 9 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/html/
89 5 0.02% 5 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/private/
90 5 0.02% 25 0.00% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/scripts/
91 5 0.02% 2 0.00% /pub/teles/final.trk.txt
92 5 0.02% 23 0.00% /pub/tl/
93 5 0.02% 90 0.00% /stats/
94 5 0.02% 1374 0.01% /stats/usage_202507.html
95 4 0.02% 10 0.00% /pub/b/plastic/
96 4 0.02% 3 0.00% /pub/conetic/4gl/helpdoc/cbautil/copyright.html
97 4 0.02% 1 0.00% /pub/conetic/4gl/helpdoc/coreman/coreman00000422.html
98 4 0.02% 11 0.00% /pub/conetic/4gl/helpdoc/manpage/dbcreate.C.1.html
99 4 0.02% 32797 0.35% /pub/hpe/P89_2.94_04_14_2022.signed.flash
100 4 0.02% 32797 0.35% /pub/hpe/P89_3.02_07_18_2022.signed.flash

Top 100 of 1491 Total URLs By KBytes
# Hits KBytes URL
1 3349 12.74% 1137918 12.10% /stats/usage_202606.html
2 3348 12.74% 1112278 11.83% /stats/usage_202607.html
3 3346 12.73% 1100635 11.70% /stats/usage_202605.html
4 1 0.00% 654495 6.96% /pub/veritas/VRTS_SF_HA_Solutions_5.1_SP1_Solaris_SPARC.tar.gz
5 1713 6.52% 557448 5.93% /stats/usage_202512.html
6 2 0.01% 408904 4.35% /pub/retro/Megaplex_CD.iso
7 2 0.01% 400684 4.26% /pub/vms/OpenVMS-Alpha-7.3.iso.gz
8 1 0.00% 374105 3.98% /pub/ibm/stg/IBM2076_INSTALL_7.4.0.2
9 5 0.02% 308898 3.28% /pub/mob/InfinityBEST_by_albastuz3d.net.zip
10 1 0.00% 263673 2.80% /pub/retro/IPartner302.zip
11 1 0.00% 181095 1.93% /pub/apc/Smart-UPS_Firmware_Upgrade_Wizard_v4.3.8v12a.zip
12 5 0.02% 164117 1.74% /pub/hpe/ilo5_278.fwpkg
13 3 0.01% 147801 1.57% /pub/mob/dotNetFx40_Full_x86_x64.exe
14 1 0.00% 146587 1.56% /private/ibm/IBM.Personal.Communications.v5.9.MULTILINGUAL-Lz0.rar
15 2 0.01% 139782 1.49% /pub/mob/InfinityBox_install_BEST_v2.29.exe
16 3 0.01% 137940 1.47% /pub/cisco/c880data-universalk9-mz.157-3.M9.bin
17 2 0.01% 132741 1.41% /pub/mob/Nokia_PC_Suite_ALL.exe
18 4 0.02% 131295 1.40% /pub/hpe/ilo5_281.fwpkg
19 2 0.01% 98534 1.05% /pub/retro/dotNetFx40_Full_x86_x64.exe
20 2 0.01% 96675 1.03% /pub/retro/managere.exe
21 1 0.00% 88513 0.94% /pub/mob/Nokia_Infinity_Best_v2.29_Crack.zip
22 1 0.00% 87933 0.93% /pub/mob/Nokia Infinity Best v2.29 by NRSolution.zip
23 1 0.00% 85902 0.91% /pub/retro/01_WINanalyse-WINplus_Software_-_V_3_42.zip
24 8 0.03% 65595 0.70% /pub/hpe/P89_2.92_11_23_2021.signed.flash
25 2 0.01% 65540 0.70% /pub/hpe/ilo5_139.bin
26 1 0.00% 54955 0.58% /pub/mob/SP_Flash_Tool_v5.1824_Win.zip
27 110 0.42% 49296 0.52% /pub/b/Edward R. Tufte - Envisioning Information (1990, Graphics Press).pdf
28 2 0.01% 46240 0.49% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T10.bin
29 1 0.00% 40539 0.43% /pub/retro/WINanalyse-WINplus Software U V 2.99.zip
30 3 0.01% 35390 0.38% /pub/gs/gxp1600fw.bin_1.0.2.21
31 2 0.01% 33496 0.36% /pub/vms/DEC-VAXVMS-TCPIP_ECO-V0503-184-4.PCSI-DCX_VAXEXE
32 4 0.02% 32797 0.35% /pub/hpe/P89_2.94_04_14_2022.signed.flash
33 4 0.02% 32797 0.35% /pub/hpe/P89_3.02_07_18_2022.signed.flash
34 1 0.00% 32793 0.35% /pub/hpe/ilo6_130.fwpkg
35 1 0.00% 32793 0.35% /pub/hpe/ilo6_110.fwpkg
36 1 0.00% 32771 0.35% /pub/hpe/ilo5_248.bin
37 1 0.00% 32771 0.35% /pub/hpe/ilo5_260.bin
38 1 0.00% 32771 0.35% /pub/hpe/ilo5_272.bin
39 1 0.00% 32770 0.35% /pub/hpe/ilo5_117.bin
40 2 0.01% 31654 0.34% /pub/vms/VAX_TCPIP_ECO-V0503-182.PCSI-DCX_VAXEXE
41 2 0.01% 31274 0.33% /pub/retro/vlc-2.2.8-win64.exe
42 1 0.00% 26081 0.28% /private/cisco/c1700/c1700-adventerprisek9-mz.124-15.T14.bin
43 3 0.01% 24610 0.26% /pub/hpe/ilo3_194.bin
44 3 0.01% 24598 0.26% /pub/hpe/P89_2.96_05_17_2022.signed.flash
45 2 0.01% 23457 0.25% /pub/gs/gxp1600fw.bin_1.0.2.6
46 2 0.01% 23401 0.25% /pub/gs/gxp1600fw.bin_1.0.2.4
47 1 0.00% 23101 0.25% /private/cisco/c1700/c1700-entservicesk9-mz.124-15.T9.bin
48 2 0.01% 23029 0.24% /pub/b/plastic/Conservation of Plastics - Shashoua 2008.pdf
49 3 0.01% 20945 0.22% /pub/b/plastic/Sampaio_2016.pdf
50 10 0.04% 19279 0.20% /pub/b/plastic/1016_177_SHASHOUA_paper_EN.pdf
51 60 0.23% 19029 0.20% /pub/cisco/br_12_4_book.pdf
52 2 0.01% 18780 0.20% /pub/cisco/c1140-k9w7-tar.153-3.JD9.tar
53 1 0.00% 17877 0.19% /private/cisco/c1700/c1700-ipvoicek9-mz.124-25d.bin
54 2 0.01% 16395 0.17% /pub/hpe/ilo3_157.bin
55 2 0.01% 16395 0.17% /pub/hpe/ilo3_191.bin
56 1 0.00% 16391 0.17% /pub/hpe/ilo4_255.bin
57 1 0.00% 16391 0.17% /pub/hpe/ilo4_260.bin
58 1 0.00% 16391 0.17% /pub/hpe/ilo4_281.bin
59 2 0.01% 16384 0.17% /pub/hpe/ilo3_115.bin
60 48 0.18% 15228 0.16% /stats/usage_202608.html
61 1 0.00% 14800 0.16% /private/vpnclient/vpnclient-darwin-4.9.01.0180-universal-k9.dmg
62 1 0.00% 13708 0.15% /private/cisco/c1700/c1700-ipvoice-mz.123-4.T7.bin
63 1 0.00% 13465 0.14% /pub/gs/gxp1600fw.bin
64 1 0.00% 13429 0.14% /pub/gs/gxp1600fw.bin_1.0.7.79
65 6 0.02% 12764 0.14% /pub/fujikura/90srDcInst32.fjk
66 1 0.00% 12463 0.13% /private/cisco/c800/c850-advsecurityk9-mz.124-15.T16.bin
67 1 0.00% 11877 0.13% /pub/gs/gxp1600fw.bin_1.0.3.28
68 2 0.01% 11288 0.12% /private/vpnclient/vpnclient-win-msi-5.0.06.0110-k9.exe
69 32 0.12% 10882 0.12% /stats/usage_202504.html
70 1 0.00% 10632 0.11% /private/cisco/cat2960/c2960s-universalk9-mz.122-55.SE.bin
71 1 0.00% 9499 0.10% /pub/retro/HexChat.2.16.2.x86.exe
72 3 0.01% 9426 0.10% /pub/screen/fom16/FOM.pdf
73 1 0.00% 9386 0.10% /pub/pmail/w32-451.exe
74 1 0.00% 9126 0.10% /pub/pmail/m32-480.exe
75 2655 10.10% 9002 0.10% /pub/conetic/4gl/helpdoc/cbaseX/RegisterIntegerFieldData.html
76 1 0.00% 8945 0.10% /pub/retro/HexChat 2.9.4 x86.exe
77 1 0.00% 8783 0.09% /pub/mob/vcredist_x86.exe
78 1 0.00% 8401 0.09% /pub/pmail/m32-474.exe
79 1 0.00% 8198 0.09% /pub/hpe/ilo3_188.bin
80 1 0.00% 8198 0.09% /pub/hpe/ilo3_193.bin
81 2 0.01% 7915 0.08% /private/cisco/cat2960/c2960-lanlitek9-mz.122-55.SE1.bin
82 1545 5.88% 5946 0.06% /pub/conetic/4gl/helpdoc/cbaseX/RegisterTimeFieldData.html
83 1117 4.25% 5265 0.06% /pub/conetic/4gl/helpdoc/cbaseX/UnRegisterFieldsData.html
84 1538 5.85% 5219 0.06% /pub/conetic/4gl/helpdoc/cbaseX/RegisterMoneyFieldData.html
85 2 0.01% 5082 0.05% /pub/cisco/fw/vdsl.bin-A2pv6C033c_d23e
86 3 0.01% 4111 0.04% /pub/b/plastic/ReTIH-1-2011.pdf
87 2 0.01% 4096 0.04% /pub/hpe/ilo196.bin
88 1 0.00% 3758 0.04% /pub/retro/mirc777.exe
89 1 0.00% 3661 0.04% /pub/cisco/fw/27mar2017_va_a_39t_b_38r1_24o.bin
90 1 0.00% 3658 0.04% /pub/cisco/fw/23mar2017_39m_b_38u_24o.bin
91 1 0.00% 3454 0.04% /pub/hpe/System_BIOS_v_ZA10A350_for_MicroServer_Gen10_Linux.zip
92 49 0.19% 3114 0.03% /pub/gs/ring1.bin
93 1 0.00% 3072 0.03% /pub/hpe/ilo2_229.bin
94 1 0.00% 3072 0.03% /pub/hpe/ilo2_233.bin
95 1 0.00% 2853 0.03% /pub/b/plastic/TESI-NUOVA-CARTA-RESTAURO.pdf
96 1 0.00% 2757 0.03% /pub/b/plastic/Shashouathesis.pdf
97 1 0.00% 2754 0.03% /pub/cisco/fw/23oct2014_39h_b_38h3_24h_j.bin
98 48 0.18% 2751 0.03% /pub/gs/ring3.bin
99 1 0.00% 2684 0.03% /pub/mob/vcredist_x86-2.exe
100 1 0.00% 2290 0.02% /pub/doc/Italtel_MB44_MB45/Italtel MB44 manuale tecnico.pdf

Top 50 of 1042 Total Entry Pages
# Hits Visits URL
1 157 0.60% 71 4.51% /
2 3348 12.74% 17 1.08% /stats/usage_202607.html
3 32 0.12% 15 0.95% /stats/usage_202504.html
4 32 0.12% 14 0.89% /stats/agent_202507.html
5 48 0.18% 14 0.89% /stats/usage_202608.html
6 24 0.09% 12 0.76% /pub/cisco/
7 12 0.05% 12 0.76% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/js/
8 1713 6.52% 12 0.76% /stats/usage_202512.html
9 14 0.05% 10 0.63% /pub/screen/mb45/
10 10 0.04% 9 0.57% /pub/screen/avaya/
11 16 0.06% 9 0.57% /stats/agent_202604.html
12 16 0.06% 8 0.51% /pub/apc/
13 33 0.13% 8 0.51% /pub/conetic/4gl/
14 13 0.05% 8 0.51% /pub/teles/
15 8 0.03% 7 0.44% /pub/ibm/stg/
16 14 0.05% 7 0.44% /pub/retronet/
17 9 0.03% 7 0.44% /pub/siemens/hipathhelp/en/P31003H3590F100017618/wwhdata/js/
18 7 0.03% 7 0.44% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/
19 13 0.05% 7 0.44% /stats/agent_202512.html
20 10 0.04% 6 0.38% /pub/cisco/fw/
21 12 0.05% 6 0.38% /pub/misc/
22 11 0.04% 6 0.38% /pub/screen/
23 9 0.03% 6 0.38% /pub/screen/5ess/
24 6 0.02% 6 0.38% /pub/siemens/hipathhelp/wwhelp/
25 6 0.02% 5 0.32% /pub/doc/Italtel_MB44_MB45/modifiche MB44 MB45/
26 11 0.04% 5 0.32% /pub/fujikura/
27 10 0.04% 5 0.32% /pub/hpe/
28 14 0.05% 5 0.32% /pub/ibm/
29 18 0.07% 5 0.32% /pub/mob/
30 7 0.03% 5 0.32% /pub/sat/Geostationary/
31 6 0.02% 5 0.32% /pub/screen/hipath/
32 16 0.06% 5 0.32% /pub/screen/ibt200/
33 6 0.02% 5 0.32% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/
34 5 0.02% 5 0.32% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/private/
35 4 0.02% 4 0.25% /pub/conetic/4gl/helpdoc/coreman/coreman00000422.html
36 9 0.03% 4 0.25% /pub/doc/
37 15 0.06% 4 0.25% /pub/gs/
38 6 0.02% 4 0.25% /pub/ibm/tape/
39 9 0.03% 4 0.25% /pub/leotomic/
40 6 0.02% 4 0.25% /pub/screen/tview100/
41 4 0.02% 4 0.25% /pub/siemens/hipathhelp/en/P31003H3590F100017618/wwhdata/common/
42 5 0.02% 4 0.25% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/common/
43 4 0.02% 4 0.25% /pub/siemens/hipathhelp/en/P31003H3590S100017620/wwhdata/
44 4 0.02% 4 0.25% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/html/
45 6 0.02% 4 0.25% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/scripts/
46 5 0.02% 4 0.25% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/
47 5 0.02% 4 0.25% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/html/
48 3346 12.73% 4 0.25% /stats/usage_202605.html
49 3349 12.74% 4 0.25% /stats/usage_202606.html
50 10 0.04% 3 0.19% /pub/b/

Top 50 of 1040 Total Exit Pages
# Hits Visits URL
1 157 0.60% 48 3.07% /
2 48 0.18% 31 1.98% /stats/usage_202608.html
3 24 0.09% 12 0.77% /pub/cisco/
4 14 0.05% 11 0.70% /pub/screen/mb45/
5 12 0.05% 11 0.70% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/js/
6 16 0.06% 9 0.58% /pub/apc/
7 10 0.04% 9 0.58% /pub/screen/avaya/
8 3346 12.73% 9 0.58% /stats/usage_202605.html
9 33 0.13% 8 0.51% /pub/conetic/4gl/
10 14 0.05% 8 0.51% /pub/retronet/
11 13 0.05% 8 0.51% /pub/teles/
12 9 0.03% 7 0.45% /pub/siemens/hipathhelp/en/P31003H3590F100017618/wwhdata/js/
13 7 0.03% 7 0.45% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/
14 14 0.05% 6 0.38% /pub/ibm/
15 8 0.03% 6 0.38% /pub/ibm/stg/
16 9 0.03% 6 0.38% /pub/screen/5ess/
17 16 0.06% 6 0.38% /pub/screen/ibt200/
18 6 0.02% 6 0.38% /pub/siemens/hipathhelp/wwhelp/
19 6 0.02% 6 0.38% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/
20 1713 6.52% 6 0.38% /stats/usage_202512.html
21 23 0.09% 5 0.32% /pub/
22 6 0.02% 5 0.32% /pub/doc/Italtel_MB44_MB45/modifiche MB44 MB45/
23 11 0.04% 5 0.32% /pub/fujikura/
24 15 0.06% 5 0.32% /pub/gs/
25 10 0.04% 5 0.32% /pub/hpe/
26 11 0.04% 5 0.32% /pub/retro/
27 7 0.03% 5 0.32% /pub/sat/Geostationary/
28 6 0.02% 5 0.32% /pub/screen/hipath/
29 5 0.02% 5 0.32% /pub/siemens/hipathhelp/en/P31003H3590M1000176A9/wwhdata/common/
30 6 0.02% 5 0.32% /pub/siemens/hipathhelp/wwhelp/wwhimpl/common/scripts/
31 5 0.02% 5 0.32% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/
32 5 0.02% 5 0.32% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/html/
33 5 0.02% 5 0.32% /pub/siemens/hipathhelp/wwhelp/wwhimpl/js/private/
34 32 0.12% 5 0.32% /stats/agent_202507.html
35 10 0.04% 4 0.26% /pub/cam/
36 2655 10.10% 4 0.26% /pub/conetic/4gl/helpdoc/cbaseX/RegisterIntegerFieldData.html
37 1117 4.25% 4 0.26% /pub/conetic/4gl/helpdoc/cbaseX/UnRegisterFieldsData.html
38 4 0.02% 4 0.26% /pub/conetic/4gl/helpdoc/coreman/coreman00000422.html
39 9 0.03% 4 0.26% /pub/ham/
40 9 0.03% 4 0.26% /pub/leotomic/
41 12 0.05% 4 0.26% /pub/misc/
42 18 0.07% 4 0.26% /pub/mob/
43 10 0.04% 4 0.26% /pub/sat/
44 11 0.04% 4 0.26% /pub/screen/
45 7 0.03% 4 0.26% /pub/screen/marconi/
46 5 0.02% 4 0.26% /pub/screen/max6000/
47 12 0.05% 4 0.26% /pub/screen/oms840/
48 6 0.02% 4 0.26% /pub/screen/payphone/
49 5 0.02% 4 0.26% /pub/screen/teles_iswitch/
50 5 0.02% 4 0.26% /pub/siemens/hipathhelp/

Top 100 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 16719 63.62% 16719 74.15% 3369055 35.82% 21 1.04% v828811.hosted-by-vdsina.com
2 2965 11.28% 2965 13.15% 556093 5.91% 2 0.10% 5.142.207.3
3 392 1.49% 36 0.16% 456 0.00% 1 0.05% 195.178.110.103
4 361 1.37% 6 0.03% 350 0.00% 6 0.30% 158.23.184.117
5 336 1.28% 144 0.64% 7276 0.08% 48 2.38% static-160.mi2.telnet.wide-net.org
6 297 1.13% 289 1.28% 281662 2.99% 1 0.05% 161.153.31.238
7 277 1.05% 6 0.03% 270 0.00% 1 0.05% 136.9.129.34.bc.googleusercontent.com
8 218 0.83% 0 0.00% 207 0.00% 2 0.10% 52.139.44.162
9 195 0.74% 0 0.00% 185 0.00% 2 0.10% 20.63.81.20
10 142 0.54% 0 0.00% 135 0.00% 1 0.05% 20.220.161.127
11 139 0.53% 0 0.00% 132 0.00% 1 0.05% 20.48.160.90
12 129 0.49% 0 0.00% 122 0.00% 1 0.05% 158.23.147.79
13 110 0.42% 108 0.48% 35016 0.37% 0 0.00% 196.81.95.31
14 109 0.41% 0 0.00% 103 0.00% 1 0.05% 20.48.250.41
15 107 0.41% 104 0.46% 60184 0.64% 42 2.08% 216.244.66.233
16 105 0.40% 0 0.00% 100 0.00% 1 0.05% 20.104.49.130
17 101 0.38% 1 0.00% 97 0.00% 1 0.05% 20.104.104.62
18 84 0.32% 71 0.31% 572 0.01% 1 0.05% host230-61-234-109.static.ehiweb.it
19 79 0.30% 0 0.00% 75 0.00% 1 0.05% 20.104.18.15
20 79 0.30% 0 0.00% 75 0.00% 1 0.05% 20.48.179.39
21 76 0.29% 75 0.33% 11366 0.12% 1 0.05% 46.205.211.233.ftth.dynamic.t-mobile.pl
22 57 0.22% 0 0.00% 54 0.00% 1 0.05% 20.220.10.235
23 55 0.21% 49 0.22% 10514 0.11% 10 0.50% 170.86.223.31.srv.turk.net
24 45 0.17% 38 0.17% 476444 5.07% 2 0.10% 94.231.180.41
25 42 0.16% 38 0.17% 56 0.00% 1 0.05% discovery-crawler26.blex.seranking.com
26 39 0.15% 1 0.00% 38 0.00% 1 0.05% 45.148.10.125
27 36 0.14% 35 0.16% 566 0.01% 13 0.64% petalbot-114-119-159-40.petalsearch.com
28 28 0.11% 22 0.10% 2892 0.03% 6 0.30% petalbot-114-119-151-74.petalsearch.com
29 27 0.10% 26 0.12% 38 0.00% 1 0.05% host-79-53-115-199.retail.telecomitalia.it
30 26 0.10% 25 0.11% 9446 0.10% 1 0.05% 91-190-239-146.in-addr.netone.ru
