4.1 |
Installing HiPath 3800 |
4.1.1 |
Installation Prerequisites |
|
Tools and resources needed |
| The following are needed for installing the HiPath 3800 system: |
| • | Tools: |
| - | Hex or open-end wrench, 8 mm, open-end wrench 13 mm |
| - | Diagonal cutting pliers, telephone pliers, wire stripper, flat-nosed pliers |
| - | Slotted screwdrivers, from 2 to 8 mm (1/4 to 5/16 in.) |
| - | Phillips or cross-point screwdrivers, sizes 1 and 2 |
| - | TORX screwdriver |
| - | Wire stripper (for example, from Krone) |
| - | Board wrench (part no. C39300-A7194-B10) |
| - | Electric drill, hammer |
| - | Level, tape measure |
| - | For U.S. only: Punch-down tool suitable for the block used (such as block 66) |
| • | Resources: |
| - | Assistant T or HiPath 3000/5000 Manager E |
| - | Digital multimeter for testing ground connections and partial voltages |
| - | Telephone test set for analog interfaces |
| - | Not for U.S.: ISDN tester (such as K3000 or Aurora) |
| - | For U.S. only: AuroraDuet, AuroraExpert, AuroraRemote or similar, ISDN protocol analyzer |
| HiPath 3000/5000 V9, Service Documentation, Issue 7 | up ![]() |
|
![]() |
||
| Disclaimer & Copyright | ID: P31003H3590S100017620 | 2012-06-25 |