7.1
File
Table 7-1
Overview of File menu
File Menu - Commands and Tabs/Dialogs
HiPath 5000 RSM/AllServe
•
New | HiPath 3000
•
New | HiPath 5000 RSM/AllServe Server
•
Delete | HiPath 3000
•
Transfer | HiPath 5000 RSM/AllServe Server
New
Open
Save Customer Database
Save Customer Database As
Close
Output
Compare Customer Database
Convert
Append CDB to APS
Load APS texts
Print / Print Preview
Printer Setup
Output MDF Plan
Generate System Info Files
Transfer
•
Transfer | Communication
•
Transfer | Communication | Maintenance
-
Maintenance | | Event Log
-
Maintenance | Restart/Reload
-
Maintenance | Out of Service
-
Maintenance | Base Station Status (not in the USA)
-
Maintenance | Trunk Status
-
Maintenance | Trunk Error Counter
-
Maintenance | Call Monitoring
-
Maintenance | Station Status
-
Maintenance | V.24 Status
-
Maintenance | Card status
-
Maintenance | IVM (only if an IVM card is plugged in)
-
Maintenance | IVM: Language selection
-
Maintenance | IVM: Reset passwords
-
Maintenance | IVM: Initialize mailboxes
-
Maintenance | IVM: Change super user password
-
Maintenance | IVM: Execute file operations
-
Maintenance | IVM: Execute file operations: Display Statistical Data
-
Maintenance | IVM: Mailbox configuration (as of IVM Version 2)
-
Maintenance | EVM: Initialize mailboxes
-
Maintenance | EVM
-
Maintenance | EVM: Execute file operations
-
Maintenance | OpenStage Phones: Event Log
-
Maintenance | OpenStage Phones: SW distribution
-
Maintenance | OpenStage Phones: Trace
•
Transfer | Communication | Security
-
Security | User administration
-
Security | Protocol
•
Transfer | Callback connection
•
Transfer | Loadable texts
•
Transfer | SW Transfer
Exit
HiPath 3000/5000 V9, Manager E, Administrator Documentation, Issue 10
up
Disclaimer & Copyright
ID: P31003H3590M1000176A9
2014-03-03